VALEZUS T2100
Print Type | Line-type inkjet system (drop on-demand) | ||
Ink Type | Oil-based pigment ink (Cyan, Magenta, Yellow, Black, Gray) | ||
Print Speed*1 | Duplex: 320 ppm, Simplex: 160 ppm (A4 LEF, Letter LEF) | ||
Print Resolution | Standard | Black: 600dpi x 600dpi | |
Cyan/Magenta/Yellow/Gray: 300dpi x 300dpi | |||
Fine | Black: 600dpi x 600dpi | ||
Cyan/Magenta/Yellow/Gray: 300dpi x 600dpi | |||
Paper Input | Size | Double Tray Feeder | Max: 330.2mm x 465mm (13" x 18.3") |
Min: 148mm x 210mm (5.9" x 8.3") | |||
Feed Tray | Max: 297mm x 432mm (11.6" x 17.0") | ||
Min: 182mm x 210mm(7.2" x 8.3") | |||
Weight | Double Tray Feeder | 46gsm to 210gsm (12-lb bond to 56-lb bond) | |
Feed Tray | 52gsm to 104gsm (14-lb bond to 28-lb bond) | ||
Capacity | Double Tray Feeder | 4,000 sheets x 2 trays *2 (Height up to 440mm (17.3")) | |
Feed Tray | 500 sheets x 3 trays*2 (Height up to 56mm (2.2")) | ||
Paper Output | Size | Double Tray Stacker | Max: 340 x 460 mm (13.3" x 18.1") |
Min: 148 x 210 mm (5.9" x 8.3") | |||
Weight | Double Tray Stacker | 46gsm to 210gsm (12-lb bond to 56-lb bond) | |
Capacity | Double Tray Stacker | 4,000 sheets x 2 trays *2*3 (Height up to 440mm (17.3")) | |
Power Consumption | Max. 3,010W | ||
Dimensions (W x D x H) | 4,755mm x 750mm x 1,445mm (187.3" x 29.6" x 56.9") |
Dimensions
Controller specifications
αStream Pro |
αStream Starter |
|
Workstation |
Dell Precision™ T5820 |
Dell Optiplex™ 5055 |
Processor |
Intel Intel Xeon W-2155 |
Processor AMD Ryzen™ 7 Pro 1700 |
Memory |
RAM 32 GB (4 x 8 GB) DDR4 2666 MHZ |
RAM 32 GB (4 x 8 GB) DDR4 2400 MHZ |
Hard Drives |
2 x 2.5" 500GB 7200rpm SATA Hard Drive |
|
Operating System |
Windows® IoT 10 |
|
Input Data Stream |
IPDS connection over TCP/IP, AFP, PDF (Level 1.3, 1.4, 1.5, 1.6, 1.7) (PDF/X-1a, PDF/X-3, PDF/X-4, PDF/X-5, PDF/VT), PostScript® (EPS, PS) level 3, Graphic' Arts, TIFF (Mono and Multi-Pages), JPEG, JPEG 2000, SVG, SVGz, PNG, GIF |
PDF (Level 1.3, 1.4, 1.5, 1.6, 1.7) (PDF/X-1a, PDF/X-3, PDF/X-4, PDF/X-5, PDF/VT), PostScript (EPS, PS) level 3, Graphic' Arts, TIFF (Mono and Multi-Pages), JPEG, JPEG 2000, SVG, SVGz, PNG, GI |
Color Management |
Linearization Curves, ICC Profiles, Devices Links, Rendering Intent, Color Mapping table for indexed or named colors (E.g. Pantone colors to CMYK, RGB or LAB color spaces), Passthrough color management for RGB and CMYK input colors : Ability to define directly by object type (text, vector graphics, images), a color encountered in the stream without applying color conversion |
Xem thêm